Cook County, Illinois
County seat: Chicago · Population 5.2 million (2025) · 945 sq mi
Cook County is the most populous of Illinois's 102 counties, with 5,194,625 people (2025 estimate). Its county seat is Chicago. It is part of the Northeast region, one of the 10 Illinois economic development regions (DCEO). The map shows its 137 cities and towns and the 8 neighboring counties.

Cook County facts
- County seat
- Chicago
- Population (2025 estimate)
- 5,194,625 −1.6% since 2020
- Land area
- 945 sq mi 6th largest of 102
- Water area
- 690 sq mi
- Population density
- 5,497 per sq mi
- Established
- 1831
- Same name
- One of 3 Cook Counties in the US
- Named after
- Daniel Pope Cook American politician (1794-1827)
- Largest city
- Chicago 2,731,585 in the county
- Median household income
- $83,498
- Cities and towns
- 137
- ZIP codes
- 178
- Time zone
- Central
- FIPS code
- 17031
Cities and towns in Cook County
Cook County has 137 incorporated cities, towns and villages. Populations count the people living inside Cook County; cities that cross a county line also list the other counties.
| Name | Type | Population 2025 | Also in |
|---|---|---|---|
| Chicago (county seat) | City | 2,731,585 | DuPage County |
| Cicero | Town | 81,858 | |
| Schaumburg | Village | 77,249 | DuPage County |
| Evanston | City | 76,380 | |
| Arlington Heights | Village | 76,216 | |
| Skokie | Village | 66,544 | |
| Palatine | Village | 65,842 | |
| Des Plaines | City | 58,772 | |
| Orland Park | Village | 57,593 | Will County |
| Oak Lawn | Village | 56,450 | |
| Mount Prospect | Village | 55,395 | |
| Berwyn | City | 55,001 | |
| Oak Park | Village | 52,823 | |
| Hoffman Estates | Village | 50,858 | |
| Glenview | Village | 47,711 | |
| Tinley Park | Village | 47,446 | Will County |
| Park Ridge | City | 38,463 | |
| Wheeling | Village | 38,391 | Lake County |
| Streamwood | Village | 38,277 | |
| Calumet City | City | 34,798 | |
| Northbrook | Village | 34,744 | |
| Elk Grove Village | Village | 31,885 | DuPage County |
| Niles | Village | 30,443 | |
| Burbank | City | 28,578 | |
| Lansing | Village | 28,068 | |
| Wilmette | Village | 27,459 | |
| Oak Forest | City | 26,792 | |
| Chicago Heights | City | 26,508 | |
| Elgin | City | 24,655 | Kane County |
| Morton Grove | Village | 24,582 | |
| Melrose Park | Village | 23,936 | |
| Rolling Meadows | City | 23,690 | |
| Elmwood Park | Village | 23,675 | |
| Maywood | Village | 23,330 | |
| Blue Island | City | 21,805 | |
| South Holland | Village | 20,749 | |
| Dolton | Village | 20,671 | |
| Harvey | City | 19,849 | |
| Hanover Park | Village | 19,406 | DuPage County |
| Evergreen Park | Village | 19,283 | |
| Brookfield | Village | 18,879 | |
| Homewood | Village | 18,773 | |
| Matteson | Village | 18,543 | |
| Lemont | Village | 18,505 | DuPage and Will counties |
| Alsip | Village | 18,483 | |
| Bellwood | Village | 18,116 | |
| Franklin Park | Village | 18,045 | |
| Palos Hills | City | 18,028 | |
| Park Forest | Village | 17,932 | Will County |
| Bartlett | Village | 16,962 | DuPage and Kane counties |
| Bridgeview | Village | 16,521 | |
| Westchester | Village | 16,300 | |
| Country Club Hills | City | 16,215 | |
| La Grange | Village | 15,935 | |
| Prospect Heights | City | 15,552 | |
| Norridge | Village | 14,808 | |
| Hickory Hills | City | 14,101 | |
| Chicago Ridge | Village | 14,036 | |
| Midlothian | Village | 13,841 | |
| Forest Park | Village | 13,829 | |
| Western Springs | Village | 13,588 | |
| Buffalo Grove | Village | 13,480 | Lake County |
| La Grange Park | Village | 13,453 | |
| Lincolnwood | Village | 13,039 | |
| Hazel Crest | Village | 13,024 | |
| Winnetka | Village | 12,518 | |
| Richton Park | Village | 12,483 | |
| Northlake | City | 12,462 | |
| Justice | Village | 12,285 | |
| Palos Heights | City | 12,084 | |
| River Forest | Village | 11,393 | |
| Schiller Park | Village | 11,317 | |
| Markham | City | 11,274 | |
| Summit | Village | 10,753 | |
| Worth | Village | 10,696 | |
| Crestwood | Village | 10,529 | |
| Lyons | Village | 10,433 | |
| River Grove | Village | 10,409 | |
| Riverdale | Village | 10,280 | |
| Sauk Village | Village | 9,624 | |
| Flossmoor | Village | 9,358 | |
| Lynwood | Village | 9,297 | |
| Riverside | Village | 8,939 | |
| Harwood Heights | Village | 8,761 | |
| Glencoe | Village | 8,724 | |
| Glenwood | Village | 8,416 | |
| Hillside | Village | 8,140 | |
| Broadview | Village | 7,871 | |
| Inverness | Village | 7,418 | |
| North Riverside | Village | 7,161 | |
| Stickney | Village | 6,897 | |
| Calumet Park | Village | 6,772 | |
| Orland Hills | Village | 6,663 | |
| Countryside | City | 6,260 | |
| Willow Springs | Village | 5,788 | |
| Barrington | Village | 5,740 | Lake County |
| Northfield | Village | 5,632 | |
| Posen | Village | 5,405 | |
| Berkeley | Village | 5,141 | |
| South Barrington | Village | 5,071 | |
| Palos Park | Village | 4,805 | |
| Olympia Fields | Village | 4,593 | |
| Robbins | Village | 4,588 | |
| Stone Park | Village | 4,477 | |
| Burr Ridge | Village | 4,315 | DuPage County |
| Hometown | City | 4,191 | |
| Steger | Village | 3,984 | Will County |
| Indian Head Park | Village | 3,961 | |
| Burnham | Village | 3,919 | |
| South Chicago Heights | Village | 3,884 | |
| Roselle | Village | 3,872 | DuPage County |
| Rosemont | Village | 3,815 | |
| Dixmoor | Village | 2,951 | |
| Kenilworth | Village | 2,437 | |
| Hinsdale | Village | 2,360 | DuPage County |
| Thornton | Village | 2,299 | |
| Barrington Hills | Village | 2,114 | Kane, Lake and McHenry counties |
| Merrionette Park | Village | 1,915 | |
| Ford Heights | Village | 1,751 | |
| Phoenix | Village | 1,646 | |
| Hodgkins | Village | 1,480 | |
| East Hazel Crest | Village | 1,250 | |
| Forest View | Village | 763 | |
| Bedford Park | Village | 589 | |
| Golf | Village | 509 | |
| Deerfield | Village | 485 | Lake County |
| University Park | Village | 309 | Will County |
| McCook | Village | 240 | |
| Deer Park | Village | 20 | Lake County |
| Oak Brook | Village | 12 | DuPage County |
| Elmhurst | City | 9 | DuPage County |
| Bensenville | Village | 0 | DuPage County |
| Crete | Village | 0 | Will County |
| East Dundee | Village | 0 | Kane County |
| Frankfort | Village | 0 | Will County |
| Homer Glen | Village | 0 | Will County |
| Woodridge | Village | 0 | DuPage and Will counties |
ZIP codes in Cook County
178 ZIP codes reach into Cook County. ZIP codes ignore county lines, so some also cover a neighboring county.
- 60004
- 60005
- 60007 also DuPage County
- 60008
- 60010 also Lake, McHenry and Kane counties
- 60015 also Lake County
- 60016
- 60018
- 60022
- 60025
- 60026
- 60029
- 60043
- 60053
- 60056
- 60062
- 60067
- 60068
- 60070
- 60074 also Lake County
- 60076
- 60077
- 60089 also Lake County
- 60090 also Lake County
- 60091
- 60093
- 60103 also DuPage and Kane counties
- 60104
- 60107
- 60120 also Kane County
- 60126 also DuPage County
- 60130
- 60131
- 60133 also DuPage County
- 60141
- 60153
- 60154
- 60155
- 60160
- 60162
- 60163
- 60164
- 60165
- 60169
- 60171
- 60172 also DuPage County
- 60173
- 60176
- 60192
- 60193
- 60194
- 60195
- 60201
- 60202
- 60203
- 60208
- 60301
- 60302
- 60304
- 60305
- 60402
- 60406
- 60409
- 60411
- 60415
- 60418
- 60419
- 60422
- 60423 also Will County
- 60425
- 60426
- 60428
- 60429
- 60430
- 60438
- 60439 also DuPage and Will counties
- 60443
- 60445
- 60449 also Will County
- 60452
- 60453
- 60455
- 60456
- 60457
- 60458
- 60459
- 60461
- 60462
- 60463
- 60464
- 60465
- 60466 also Will County
- 60467 also Will County
- 60469
- 60471 also Will County
- 60472
- 60473
- 60475 also Will County
- 60476
- 60477 also Will County
- 60478
- 60480
- 60482
- 60487 also Will County
- 60501
- 60513
- 60521 also DuPage County
- 60523 also DuPage County
- 60525
- 60526
- 60527 also DuPage County
- 60534
- 60546
- 60558
- 60601
- 60602
- 60603
- 60604
- 60605
- 60606
- 60607
- 60608
- 60609
- 60610
- 60611
- 60612
- 60613
- 60614
- 60615
- 60616
- 60617
- 60618
- 60619
- 60620
- 60621
- 60622
- 60623
- 60624
- 60625
- 60626
- 60628
- 60629
- 60630
- 60631
- 60632
- 60633
- 60634
- 60636
- 60637
- 60638
- 60639
- 60640
- 60641
- 60642
- 60643
- 60644
- 60645
- 60646
- 60647
- 60649
- 60651
- 60652
- 60653
- 60654
- 60655
- 60656
- 60657
- 60659
- 60660
- 60661
- 60706
- 60707
- 60712
- 60714
- 60803
- 60804
- 60805
- 60827
Population of Cook County, 2020–2025
Cook County shrank by 84,385 people (−1.6%) between April 2020 and July 2025: 36,980 more births than deaths and a net loss of 121,088 people from migration.
| Year (July 1) | Population |
|---|---|
| 2020 | 5,263,651 |
| 2021 | 5,186,249 |
| 2022 | 5,127,866 |
| 2023 | 5,142,853 |
| 2024 | 5,188,791 |
| 2025 | 5,194,625 |
Neighboring counties
- Lake County north · 719,339 people
- DuPage County west · 934,298 people
- Will County southwest · 712,253 people
- Lake County, Indiana southeast · 504,612 people
- Berrien County, Michigan east · 152,444 people
- Kane County west · 525,757 people
- McHenry County northwest · 317,751 people
- Porter County, Indiana southeast · 176,049 people
Printable Cook County map
The PDF is a vector file with real text: it prints sharp on Letter paper and you can search it for a town. The PNG is 2400 pixels wide for slides and documents. Both are free to use with a credit to WhichCounty.
- PDF (Letter) (351 KB)
- PNG (2400 px) (236 KB)
Paste this code to embed the map on your site:
Sources
- Boundaries: U.S. Census Bureau, 2025 Cartographic Boundary Files (1:500,000).
- Population: Census Bureau county and city estimates, Vintage 2025. CDP populations: American Community Survey 2020–2024.
- Places and ZIP codes: Census Bureau 2026 Gazetteer and 2020 ZIP Code Tabulation Area relationship files.
- County seat, founding year and name origin: Wikidata (CC0), checked against state sources.
Back to the Illinois county map with all 102 counties. Found an error? Tell us.