Starr County, Texas
County seat: Rio Grande City · Population 66,319 (2025) · 1,223 sq mi
Starr County is the 56th most populous of Texas's 254 counties, with 66,319 people (2025 estimate). Its county seat is Rio Grande City. It is part of the South Texas region, one of the 12 Texas Comptroller economic regions. The map shows its 4 cities and towns and the 4 neighboring counties.

Starr County facts
- County seat
- Rio Grande City
- Population (2025 estimate)
- 66,319 +0.6% since 2020
- Land area
- 1,223 sq mi 39th largest of 254
- Water area
- 6 sq mi
- Population density
- 54 per sq mi
- Established
- 1848
- Named after
- James Harper Starr American public official (1809–1890)
- Largest city
- Rio Grande City 15,451
- Median household income
- $37,639
- Cities and towns
- 4 plus 111 CDPs
- ZIP codes
- 11
- Time zone
- Central
- FIPS code
- 48427
Cities and towns in Starr County
Starr County has 4 incorporated cities, towns and villages. Populations count the people living inside Starr County; cities that cross a county line also list the other counties.
| Name | Type | Population 2025 | Also in |
|---|---|---|---|
| Rio Grande City (county seat) | City | 15,451 | |
| Roma | City | 11,543 | |
| Escobares | City | 2,585 | |
| La Grulla | City | 1,234 |
Unincorporated communities (CDPs)
Census-designated places are communities without their own city government; the county provides their services.
| Community | Population | Also in |
|---|---|---|
| Las Lomas | 2,154 | |
| Mikes | 1,688 | |
| Alto Bonito Heights | 1,121 | |
| Mi Ranchito Estate | 1,091 | |
| Nina | 965 | |
| West Alto Bonito | 822 | |
| El Refugio | 780 | |
| El Rancho Vela | 623 | |
| La Puerta | 582 | |
| El Castillo | 566 | |
| Garza-Salinas II | 559 | |
| Mesquite | 515 | |
| Santa Rosa | 502 | |
| Olivia Lopez de Gutierrez | 455 | |
| Valle Vista | 424 | |
| El Cenizo | 377 | |
| Camargito | 376 | |
| Regino Ramirez | 369 | |
| J.F. Villareal | 353 | |
| La Esperanza | 347 | |
| East Alto Bonito | 340 | |
| La Minita | 337 | |
| Flor del Rio | 326 | |
| Palo Blanco | 321 | |
| La Paloma Ranchettes | 319 | |
| Pablo Pena | 319 | |
| La Victoria | 314 | |
| Sammy Martinez | 303 | |
| Santa Cruz | 285 | |
| El Chaparral | 282 | |
| Los Ebanos | 281 | |
| Ranchitos del Norte | 263 | |
| Los Alvarez | 245 | |
| Rancho Viejo | 238 | |
| Manuel Garcia | 219 | |
| San Isidro | 214 | |
| Fronton | 205 | |
| Garciasville | 196 | |
| Delmita | 183 | |
| North Escobares | 171 | |
| B and E | 169 | |
| La Escondida | 167 | |
| San Juan | 161 | |
| Garceno | 149 | |
| La Chuparosa | 148 | |
| Los Barreras | 148 | |
| Zarate | 146 | |
| Villarreal | 140 | |
| Benjamin Perez | 133 | |
| Loma Vista | 130 | |
| Eugenio Saenz | 120 | |
| Evergreen | 116 | |
| Ramos | 115 | |
| E. Lopez | 108 | |
| Fronton Ranchettes | 98 | |
| Guadalupe Guerra | 98 | |
| Chapeno | 95 | |
| El Brazil | 94 | |
| Narciso Pena | 91 | |
| Olmito and Olmito | 79 | |
| Salineño North | 77 | |
| Ramirez-Perez | 69 | |
| Sunset | 65 | |
| La Loma de Falcon | 57 | |
| La Rosita | 56 | |
| San Fernando | 55 | |
| Amada Acres | 52 | |
| El Quiote | 51 | |
| Salineño | 51 | |
| Barrera | 49 | |
| El Socio | 49 | |
| Lago Vista | 48 | |
| Campo Verde | 43 | |
| Rafael Pena | 42 | |
| Quesada | 40 | |
| Jardin de San Julian | 34 | |
| El Mesquite | 32 | |
| La Casita | 25 | |
| Longoria | 23 | |
| Chaparrito | 16 | |
| Gutierrez | 11 | |
| Martinez | 11 | |
| Airport Heights | 0 | |
| Anacua | 0 | |
| Buena Vista | 0 | |
| Casa Blanca | 0 | |
| Casas | 0 | |
| Elias-Fela Solis | 0 | |
| Falcon Heights | 0 | |
| Falcon Village | 0 | |
| Falconaire | 0 | |
| Fernando Salinas | 0 | |
| H. Cuellar Estates | 0 | |
| Hilltop | 0 | |
| Indio | 0 | |
| La Carla | 0 | |
| Loma Linda East | 0 | |
| Loma Linda West | 0 | |
| Los Arrieros | 0 | |
| Manuel Garcia II | 0 | |
| Miguel Barrera | 0 | |
| Moraida | 0 | |
| Netos | 0 | |
| Pena | 0 | |
| Rivereno | 0 | |
| Sandoval | 0 | |
| Santa Anna | 0 | |
| Santel | 0 | |
| Tierra Dorada | 0 | |
| Valle Hermoso | 0 | |
| Victoria Vera | 0 |
ZIP codes in Starr County
11 ZIP codes reach into Starr County. ZIP codes ignore county lines, so some also cover a neighboring county.
- 78536
- 78545 also Zapata County
- 78547
- 78548
- 78563 also Hidalgo County
- 78582
- 78584
- 78585
- 78588
- 78591
- 78595 also Hidalgo County
Population of Starr County, 2020–2025
Starr County grew by 403 people (+0.6%) between April 2020 and July 2025: 2,672 more births than deaths and a net loss of 2,300 people from migration.
| Year (July 1) | Population |
|---|---|
| 2020 | 65,853 |
| 2021 | 65,828 |
| 2022 | 65,696 |
| 2023 | 66,062 |
| 2024 | 66,398 |
| 2025 | 66,319 |
Neighboring counties
- Hidalgo County east · 921,549 people
- Jim Hogg County north · 4,555 people
- Zapata County northwest · 13,753 people
- Brooks County northeast · 6,579 people
Printable Starr County map
The PDF is a vector file with real text: it prints sharp on Letter paper and you can search it for a town. The PNG is 2400 pixels wide for slides and documents. Both are free to use with a credit to WhichCounty.
- PDF (Letter) (143 KB)
- PNG (2400 px) (84 KB)
Paste this code to embed the map on your site:
Sources
- Boundaries: U.S. Census Bureau, 2025 Cartographic Boundary Files (1:500,000).
- Population: Census Bureau county and city estimates, Vintage 2025. CDP populations: American Community Survey 2020–2024.
- Places and ZIP codes: Census Bureau 2026 Gazetteer and 2020 ZIP Code Tabulation Area relationship files.
- County seat, founding year and name origin: Wikidata (CC0), checked against state sources.
Back to the Texas county map with all 254 counties. Found an error? Tell us.