Where is Washington County?
30 Washington Counties in 30 states · 2.8 million people (2025)
There are 30 counties named Washington County in the United States, in Alabama, Arkansas, Colorado, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Minnesota, Mississippi, Missouri, Nebraska, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, Tennessee, Texas, Utah, Vermont, Virginia and Wisconsin. The most populous is Washington County, Oregon (county seat: Hillsboro), with 611,708 people in 2025. 29 of them are named after George Washington, Founding Father and first U.S. president (1732–1799).

All 30 Washington Counties
Sorted by state. Each link opens the county's map.
| State | County seat | Population 2025 | Land area (sq mi) | Established | Named after |
|---|---|---|---|---|---|
| Washington County, Alabama | Chatom | 14,822 | 1,080 | 1800 | George Washington |
| Washington County, Arkansas | Fayetteville | 271,213 | 942 | 1828 | – |
| Washington County, Colorado | Akron | 4,732 | 2,518 | 1887 | George Washington |
| Washington County, Florida | Chipley | 26,695 | 585 | 1825 | George Washington |
| Washington County, Georgia | Sandersville | 19,453 | 679 | 1784 | George Washington |
| Washington County, Idaho | Weiser | 11,583 | 1,453 | 1879 | George Washington |
| Washington County, Illinois | Nashville | 13,564 | 563 | 1818 | George Washington |
| Washington County, Indiana | Salem | 28,383 | 514 | 1814 | George Washington |
| Washington County, Iowa | Washington | 22,667 | 569 | 1838 | George Washington |
| Washington County, Kansas | Washington | 5,533 | 895 | 1857 | George Washington |
| Washington County, Kentucky | Springfield | 12,368 | 297 | 1792 | George Washington |
| Washington County, Maine | Machias | 31,334 | 2,563 | 1790 | George Washington |
| Washington County, Maryland | Hagerstown | 157,731 | 458 | 1776 | George Washington |
| Washington County, Minnesota | Stillwater | 286,895 | 385 | 1849 | George Washington |
| Washington County, Mississippi | Greenville | 40,446 | 724 | 1827 | George Washington |
| Washington County, Missouri | Potosi | 23,810 | 760 | 1813 | George Washington |
| Washington County, Nebraska | Blair | 21,302 | 390 | 1854 | George Washington |
| Washington County, New York | Fort Edward | 59,353 | 831 | 1772 | George Washington |
| Washington County, North Carolina | Plymouth | 10,638 | 347 | 1799 | George Washington |
| Washington County, Ohio | Marietta | 58,389 | 632 | 1788 | George Washington |
| Washington County, Oklahoma | Bartlesville | 54,037 | 416 | 1907 | George Washington |
| Washington County, Oregon | Hillsboro | 611,708 | 724 | 1843 | George Washington |
| Washington County, Pennsylvania | Washington | 210,802 | 857 | 1781 | George Washington |
| Washington County, Rhode Island | South Kingstown | 129,795 | 329 | 1729 | George Washington |
| Washington County, Tennessee | Jonesborough | 141,199 | 327 | 1777 | George Washington |
| Washington County, Texas | Brenham | 38,288 | 604 | 1836 | George Washington |
| Washington County, Utah | St. George | 213,670 | 2,428 | 1852 | George Washington |
| Washington County, Vermont | Montpelier | 59,652 | 687 | 1810 | George Washington |
| Washington County, Virginia | Abingdon | 53,898 | 561 | 1776 | George Washington |
| Washington County, Wisconsin | West Bend | 139,238 | 431 | 1836 | George Washington |
Questions about Washington Counties
How many Washington Counties are there?
There are 30 Washington Counties in the United States, in Alabama, Arkansas, Colorado, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Minnesota, Mississippi, Missouri, Nebraska, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, Tennessee, Texas, Utah, Vermont, Virginia and Wisconsin.
Which Washington County is the largest?
By population, Washington County, Oregon (611,708 people in 2025). By land area, Washington County, Maine (2,563 sq mi).
Which Washington County is the oldest?
Washington County, Rhode Island, established in 1729. The newest is Washington County, Oklahoma (1907).
Why are there so many Washington Counties?
29 of the 30 are named after George Washington, Founding Father and first U.S. president (1732–1799). Many counties took their names from the same founders, presidents and generals as new states were organized.
How do I find out which Washington County an address is in?
Open the county map of the state: it has a search box for cities, towns and ZIP codes. On a phone, the "what county am I in" tool on our sister site uses your location.
Other common county names
- Jefferson County 25
- Franklin County 24
- Jackson County 23
- Lincoln County 23
- Madison County 19
- Clay County 18
- Montgomery County 18
- Marion County 17
- Monroe County 17
- Union County 17
- Wayne County 16
- Grant County 14
- Greene County 14
- Warren County 14
- Carroll County 13
- Adams County 12
- Clark County 12
- Douglas County 12
- Johnson County 12
- Lake County 12
- Lee County 12
- Marshall County 12
- Polk County 12
- Calhoun County 11
- Crawford County 11
- Fayette County 11
- Lawrence County 11
- Morgan County 11
- Scott County 11
- Hamilton County 10
- Hancock County 10
- Henry County 10
- Logan County 10
- Perry County 10
- Pike County 10
- Benton County 9
- Brown County 9
- Cass County 9
- Clinton County 9
- Knox County 9
- All common county names →