New York City Metro Area Counties
22 counties · 20.1 million people (2025) · 6,140 sq mi
The New York City metro area (officially the New York-Newark-Jersey City, NY-NJ Metropolitan Statistical Area) has 22 counties in New Jersey and New York, with 20,112,448 people in 2025. Kings County is the most populous.

The 22 counties of the New York City metro area
Sorted by population. 20 are central counties (the urban core); the others are outlying counties tied to it by commuting.
| County | State | County seat | Population 2025 | Change since 2020 | Land area (sq mi) | Type |
|---|---|---|---|---|---|---|
| Kings County | New York | Brooklyn | 2,653,963 | −3% | 69 | Central |
| Queens County | New York | Queens | 2,358,182 | −2% | 109 | Central |
| New York County | New York | Manhattan | 1,664,862 | −1.8% | 23 | Central |
| Suffolk County | New York | Riverhead | 1,546,090 | +1.3% | 911 | Central |
| Bronx County | New York | The Bronx | 1,406,332 | −4.5% | 42 | Central |
| Nassau County | New York | Mineola | 1,398,939 | +0.2% | 285 | Central |
| Westchester County | New York | White Plains | 1,015,743 | +1.1% | 431 | Central |
| Bergen County | New Jersey | Hackensack | 977,026 | +2.2% | 233 | Central |
| Essex County | New Jersey | Newark | 896,379 | +3.9% | 126 | Central |
| Middlesex County | New Jersey | New Brunswick | 883,335 | +2.3% | 309 | Central |
| Hudson County | New Jersey | Jersey City | 735,033 | +1.4% | 46 | Central |
| Ocean County | New Jersey | Toms River | 673,746 | +5.7% | 628 | Central |
| Monmouth County | New Jersey | Freehold | 651,035 | +1.2% | 468 | Central |
| Union County | New Jersey | Elizabeth | 601,863 | +4.6% | 103 | Central |
| Passaic County | New Jersey | Paterson | 531,624 | +1.3% | 186 | Central |
| Morris County | New Jersey | Morristown | 524,251 | +2.9% | 461 | Central |
| Richmond County | New York | Staten Island | 501,290 | +1% | 58 | Central |
| Rockland County | New York | New City | 357,397 | +5.6% | 174 | Central |
| Somerset County | New Jersey | Somerville | 356,486 | +3.2% | 302 | Central |
| Sussex County | New Jersey | Newton | 148,063 | +2.7% | 519 | Outlying |
| Hunterdon County | New Jersey | Flemington | 131,781 | +2.2% | 428 | Outlying |
| Putnam County | New York | Carmel | 99,028 | +1.4% | 230 | Central |
The metro area is part of the larger New York-Newark, NY-NJ-CT-PA Combined Statistical Area.
Printable map
The PDF is a vector file for Letter paper; the PNG is 2400 pixels wide. Both are free to use with a credit to WhichCounty.
County maps of New Jersey and New York
Other metro areas
- Los Angeles Metro Area Counties 2 counties
- Chicago Metro Area Counties 13 counties
- Dallas–Fort Worth Metro Area Counties 11 counties
- Houston Metro Area Counties 10 counties
- Atlanta Metro Area Counties 29 counties
- Washington, D.C. Metro Area Counties 23 counties
- Miami Metro Area Counties 3 counties
- Philadelphia Metro Area Counties 11 counties
- Phoenix Metro Area Counties 2 counties
- Boston Metro Area Counties 7 counties
- Inland Empire Metro Area Counties 2 counties
- San Francisco–Oakland Metro Area Counties 5 counties
- Detroit Metro Area Counties 6 counties
- Seattle Metro Area Counties 3 counties
- Minneapolis–St. Paul Metro Area Counties 15 counties
- Tampa Bay Metro Area Counties 4 counties
- Denver Metro Area Counties 10 counties
- Orlando Metro Area Counties 4 counties
- Charlotte Metro Area Counties 11 counties
- Baltimore Metro Area Counties 7 counties
- St. Louis Metro Area Counties 15 counties
- San Antonio Metro Area Counties 8 counties
- Austin Metro Area Counties 5 counties
- Portland Metro Area Counties 7 counties
- Cleveland Metro Area Counties 6 counties
- San Francisco Bay Area Counties 9 counties
Sources
- Metro area definition: U.S. Office of Management and Budget, Core Based Statistical Areas, July 2023 delineation (published by the Census Bureau).
- Boundaries: U.S. Census Bureau 2025 cartographic boundary files. Population: Census Bureau estimates, Vintage 2025.